The most current signup can be see at https://www.candlewoodyachtclub.org/yacht-club/html/Race_2022/CSsignup.php
Race date | Name | Phone |
5/15/22 - Spring 1-2 | ||
5/22/22 - Spring 3-4 | ||
5/29/22 - Long distance race #1 | ||
6/5/22 - Spring 5-6 | ||
6/12/22 - Spring 7-8 | ||
6/19/22 - Spring 9-10 | ||
6/26/22 - Turtle Bay Challenge | ||
7/3/22 - Long distance race #2 | ||
7/10/22 - Summer 1-2 | ||
7/17/22 - Summer 3-4 | ||
7/24/22 - Summer 5-6 | ||
7/31/22 - Summer 7-8 | ||
8/7/22 - Summer 9-10 | ||
8/14/22 - Fall 1-2 | ||
8/21/22 - Fall 3-4 | ||
8/28/22 - Fall 5-6 | ||
9/4/22 - Club Championship- Sunfish & Optis | ||
9/11/22 - Fall 7-8 | ||
9/18/22 - Long distance race #3 | ||
9/25/22 - Fall 9-10 | ||
10/1/22 - Fleet Championship- PHRF | ||
10/2/22 - Fleet Championship- PHRF | ||
10/8/22 - Punzi FS Invitational- FS Fleet Championship | ||
10/9/22 - Punzi FS Invitational- FS Fleet Championship | ||
10/15/22 - Vice Commodore's Cup | ||
10/16/22 - Vice Commodore's Cup Wind/Weather Date |